Admissions
Stay Updated with Our Admission Calendar – Key Dates and Deadlines for Your Academic Journey for 2025/2026
Dates & Deadlines
Explore our diverse academic programs in Nursing, Pharmacy, and PUC. Each course is designed to equip you with essential skills and open doors to promising careers. With a focus on academic excellence and holistic development, Faran ensures you are prepared for the future. Find dates and deadlines for all courses below to start your journey with us.
Nursing
Basic BSc Nursing
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 03/11/2025 |
| Term End | 01/03/2029 |
General Nursing & Midwifery (GNM)
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 03/11/2025 |
| Term End | 01/03/2028 |
Post Basic BSc Nursing
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
MSc Nursing
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
Allied Science
BSc Anesthesia and Operation Theatre Technology
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
BSc Cardiac Care Technology
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
B.Sc Medical Imaging Technology
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
Bachelor of Physiotherapy
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
Pharmacy
D Pharma
| EVENT | DATE |
|---|---|
| Application Release | 15/05/2025 |
| Application Last Date | 15/08/2025 |
| Student List Announcement | 22/08/2025 |
| Last Date for Fee Payment | 30/08/2025 |
| Term Start | 08/09/2025 |
| Term End | 01/03/2027 |
PUC
PCMB
| EVENT | DATE |
|---|---|
| Application Release | 15/04/2025 |
| Application Last Date | 15/05/2025 |
| Student List Announcement | 21/05/2025 |
| Last Date for Fee Payment | 15/06/2025 |
| Term Start | 08/06/2025 |
| Term End | 31/01/2027 |
PCMC
| EVENT | DATE |
|---|---|
| Application Release | 15/04/2025 |
| Application Last Date | 15/05/2025 |
| Student List Announcement | 21/05/2025 |
| Last Date for Fee Payment | 15/06/2025 |
| Term Start | 08/06/2025 |
| Term End | 31/01/2027 |
CEBA
| EVENT | DATE |
|---|---|
| Application Release | 15/04/2025 |
| Application Last Date | 15/05/2025 |
| Student List Announcement | 21/05/2025 |
| Last Date for Fee Payment | 15/06/2025 |
| Term Start | 08/06/2025 |
| Term End | 31/01/2027 |
CSBA
| EVENT | DATE |
|---|---|
| Application Release | 15/04/2025 |
| Application Last Date | 15/05/2025 |
| Student List Announcement | 21/05/2025 |
| Last Date for Fee Payment | 15/06/2025 |
| Term Start | 08/06/2025 |
| Term End | 31/01/2027 |